請選擇規格
規格
| 規格 | 10 ug、50 ug、200 ug |
| 蛋白ID | P84527 |
| 濃度 | Determined by Pierce BCA protein assay kit |
| 蛋白序列 | Ile1-Ala189 |
| 表達系統 | E. coli |
| 產品形態 | Lyophilized from a 0.45 ?m filtered solution in 1x PBS (pH 7.4). |
| 靶標基因 | Act d 5 |
| 分子量 | 21 kDa (the actual purified protein band is ~14 kDa, smaller than expected for some unknown reasons. DNA construct sequencing is correct.) |
| 重懸條件 | Briefly spin the vial and bring the contents to the bottom prior to opening. It is recommended to reconstitute at 0.5 - 1.0 mg/mL with sterile deionized water. |
| 運輸條件 | -20°C |
| 適用種屬 | Actinidia deliciosa (Kiwi) |
詳細描述

相關產品
文件
文獻(0)
通過郵件收到學術資源和優惠信息


微信公眾號