請選擇規(guī)格
¥35235
以上報(bào)價(jià)是含稅價(jià)格
規(guī)格
貨號:
規(guī)格
| 規(guī)格 | 8樣本(產(chǎn)品加服務(wù))、4樣本(產(chǎn)品加服務(wù))、4樣本、8樣本 |
| 樣本類型 | Cell Culture Supernatants, Plasma, Serum, Tissue Lysates, Cell Lysates |
| 原理方法 | Label-based |
| 檢測方法 | Fluorescence Laser Scanner |
| 定量與否 | Semi-Quantitative |
| 載體 | Glass Slide |
| 適用種屬 | Human |
| 檢測靶標(biāo) | bFGF, IGF-1, IL-2, VEGF-A, EGFR, ErbB3, GM-CSF, HGF, IGFBP-2, IL-12 p40, TGF alpha, FGF-6, IGF-1 R, IGFBP-3, Leptin, M-CSF, PDGF-AA, PDGF-AB, TGF beta 1, TIMP-1, Beta-2 Microglobulin, OPN, bad, GSK-3 beta, p53, PTEN, RPS6, EGF, MMP-9, uPAR, VEGFR2, VEGFR3, bax, Bcl-2, Caspase-3, Caspase-8, cIAP-2, Cytochrome C, IGF-2, ATM, IkB-alpha, SMAD2, MSK1, RHEB, TGF beta 2, TGF beta 3, ALK, Alpha-fetoprotein, APC, BMP-2, BMP-4, BMPR-II, c-Abl, CA125, CA15-3, CA19-9, CCR3, CCR5, CCR8, CD14, CEA, Chromogranin-A, DLL1, DLL4, E-Cadherin, Epiregulin, ErbB2, Ferritin, FGF R3, FGF-16, FGF-17, FGF-19, FGF-20, FGF-21, FGF-23, FGF-4, FGF-5, FGF-9, FGFR1, FGFR2, Fibronectin, FOXO1, Frizzled-1, Frizzled-3, Frizzled-4, Frizzled-5, Frizzled-6, Frizzled-7, GADD45A, Glypican 3, Grb2, GSN, HAI-1, HB-EGF, IL-3, INSRR, Integrin alpha-5, Integrin beta-3, Kallikrein 10, Kallikrein 6, LRP-6, Lumican, M-CSF R, Mesothelin, MMP-2, MMP-3, Nanog, Notch-1, NSE, PDGF R alpha, PDGF R beta, PDGF-C, PIM2, Prostasin, PSA-free, RECK, Ret, ROCK1, ROCK2, Serpin B5, SMAD4, SYK, Syndecan-1, TGF beta R2, TIMP-3, TLR2, TLR4, TPA, TRADD, VEGFR1, BCL2L1, BCL6, CDC42, CDK6, EIF4EBP1, FHIT, GADD45G, HDAC1, HRAS, MAPK1, MAPK8, MAX, PIK3CA, PIM1, PML, RELA, SP1, B7-H4, Caspase-9, Caveolin-2, CDC25B, CRK, Cyclin E1, Ephrin-A4, ESR2, FGF-3, GLI-3, Glypican 1, Granzyme B, Hepsin, HIF-1 alpha, Integrin alpha-3, Integrin beta-7, Jagged 1, Jagged 2, JUN, MDM2, MEF2C, NFKB1, Notch-3, Pax3, Paxillin, PLA2G4A, PRKCA, Protein Wnt-9a, PTPN11, RalA, RalB, Sirtuin 1, Sirtuin 3, SMAD3, SULT2A1, TCF7L1, Tenascin R, UGT1A1, Wnt-4, hCGb, 14-3-3 theta, CDK2, CrkL, ESR1, Ezrin, GSTP1, ILK, Integrin alpha-6, LDHA, LDHB, MARCKS, Myeloperoxidase, SHC1, STAT3, ARAF, ATF1, ATF4, Axin-2, BCR, BRCA1, Caveolin-3, CCND3, CCNE2, CDKN2B, CEBPE, CHUK, Cyclin A, DDB2, DDX5, DGKB, DGKD, DGKI, DGKZ, DVL1, DVL3, E2F1, E2F2, EGLN1, EGLN2, EGLN3, EIF4B, EPAS1, ETV5, FOS, GLI1, HHEX, Histone H3.1t, HMGA2, ID2, IKK-B, KIAA1303, LEF1, LRP5, MAD1L1, MAF, MAPK11, MAPK7, Menin, MITF, MSH2, NCOA3, NKX3-1, NR4A3, PAK1, PAK3, PAX5, Phospholipase D1, Phospholipase D2, PIK3CB, PIK3CD, PIK3R2, PLCG2, PPARD, Protein Wnt-10a, Protein Wnt-6, PTCH1, RARA, RARB, RB1, RBPJ, RUNX1, RXRA, RXRB, RXRG, SIN3A, SLC22A1, SLC22A2, SLC7A5, SOS2, SPRY2, TCF7, TRAF1, TRAF5, TRAF6, Tuberin, TWIST2, WASF1, WASF3, ZBTB17, ZEB1, ZEB2, ALDH3A1, ATF2, CCNA1, HDAC4, MAP2K2, NRAS, PAK4, PAK6, PAX8, PRKCB, PRKCG, Protein Wnt-7a, Protein Wnt-9b, RAP1A, RHOA, RRAS2, ARHGEF1, ARHGEF6, CAMK2B, CCND2, CREB3L2, Cytochrome P450 1B1, GADD45B, Protein Wnt-2, Protein Wnt-5b, RAC3, RASSF1, SHC2, TMPRSS2, WNT1, Syndecan-4, PI3-Kinase p55-gamma, TRKC, CA72-4, Fucosyltransferase 8, BRCA2, CDC25A, JAK1, Src, STAT5A, HDAC2, c-Rel, nfkb2, JAK3, Tenascin C, COL1A1, Thrombospondin 1, ACTN1, CaMK2D, CBL, Frizzled-2, Akt1, Akt2, Axin-1, Caveolin-1, CDC25C, HSP90B1, IRS1, ITGB5, NCOR1, Pax7, PFKM, PIK3R1, RAC1, STAT5b, Syndecan-2, Wnt5a, PTPN6, PAK2, NTRK1, CA242, CAMK2A, CDK4, CDKN1A, CEBPA, CREB3L1, CTNNB1, Ephrin-A3, FGF-22, Frizzled-8, LMO2, MAPK12, PDCD4, RAD51, TWIST1, YWHAB, YWHAE, YWHAH, AKT3, EFNA5, MAP2K1, BRAF, IL-8 / CXCL8, Mcl-1 / Bcl2L3, aFGF / FGF-1, HSP32 / HO-1 / HMOX1, IL-1R-2 / IL-1RT-2 / IL-1R beta / CD121b, Integrin beta-1, TGF beta R1 / ALK 5, TRANCE / TNFSF11, SCF / KITLG, CD44 / Heparan Sulfate Proteoglycan, FGF-10 / KGF-2, 15-PGDH / HPGD, ErbB4 / HER4, Lymphotoxin beta R / TNF RIII / TNFRSF3, FGF-7 / KGF, HGFR / MET, ARNT / HIF-1 beta, BAK / Bcl2-L-7, CD51 / Integrin alpha-V, cIAP-1 / BIRC2 / hIAP-2, c-Myc / MYC, COX-2 / PTGS2, Cytokeratin 19 / KRT19, Endorepellin / Perlecan, Flt-3 / Flk-2, Glucokinase / GCK, GOLM1 / GP73, HE4 / WFDC2, IKK-gamma / NEMO / FIP-3, IL-2R beta / CD122, Integrin alpha-2 / CD49b, Integrin alpha-M / CD11b / MAC-1, Matriptase / ST14, NGFR / TNFRSF16, p27/Kip1 / CDKN1B, p63 / TP73L / KET, PU.1 / Spi-1, RANK / TNFRSF11A, Serpin B3 / SCCA1, gp130 / sgp130, Sonic Hedgehog N-Terminal / Shh-N, TSC1 / Hamartin, PD-ECGF / Thymidine Phosphorylase, Fc gamma RI / CD64, Laminin??alpha 4, PRKACG, COL4A1, CREB1, DGKG, DLL3, DUSP6, EIF2AK2, EP300, FOXP1, GLI2, HK2, LAMA3, MAPK9, MRAS, NOS2, NOTCH4, PDPK1, PPP1CA, PRKACB, PRKCE, PTCH2, RAF1, RPS6KB1, RUNX2, SKP2, TRAF2, TRAF4, VAV1, WAS, ZBTB16, BMI1, CDKN2A, DGKE, DVL2, HOXD10, IRF3, MAPK3, PRKACA, TCF3, ELK1, CREBBP, PLCG1, KRAS, PLAU, TRAF3, HSP90AB1, PPARG, Complement C3, BCL2L11, CCND1, CKMB, DGKQ, FGF8, HSD11B1, JUP, LAMA1, MMP16, NOTCH2, PDGFD, PGA3, PGR, Protein Wnt-10b, Protein Wnt-11, Protein Wnt-16, Protein Wnt-2b, Protein Wnt-3a, Protein Wnt-7b, Protein Wnt-8b, PTK2, SLC2A1, SLC2A2, SMO, TNXB, TRIM71, YWHAZ |
| 靶標(biāo)數(shù) | 500 |
詳細(xì)描述
ABL1, ACTN1, AFP, AKT1, AKT2, AKT3, ALDH3A1, ALK, APC, ARAF, ARHGEF1, ARHGEF6, ARNT, ATF1, ATF2, ATF4, ATM, AXIN1, AXIN2, B2M, B7-H4, BAD, BAK1, BAX, BCL2, BCL2L1, BCL2L11, BCL6, BCR, BIRC2, BIRC3, BMI1, BMP2, BMP4, BMPR2, BRAF, BRCA1, BRCA2, C3, CA125, CA15-3, CA19-9, CA242, CA72-4, CAMK2A, CAMK2B, CAMK2D, CASP3, CASP8, CASP9, CAV1, CAV2, CAV3, CBL, CCNA1, CCNA2, CCND1, CCND2, CCND3, CCNE1, CCNE2, CCR3, CCR5, CCR8, CD14, CD44, CDC25A, CDC25B, CDC25C, CDC42, CDH1, CDK2, CDK4, CDK6, CDKN1A, CDKN1B, CDKN2A, CDKN2B, CEA, CEBPA, CEBPE, CHGA, CHUK, CKMB, COL1A1, COL4A1, CREB1, CREB3L1, CREB3L2, CREBBP, CRK, CRKL, CSF1R, CSF2, CTNNB1, CYCS, CYFRA21-1, CYP1B1, DDB2, DDX5, DGKB, DGKD, DGKE, DGKG, DGKI, DGKQ, DGKZ, DLL1, DLL3, DLL4, DUSP6, DVL1, DVL2, DVL3, E2F1, E2F2, EFNA3, EFNA4, EFNA5, EGF, EGFR, EGLN1, EGLN2, EGLN3, EIF2AK2, EIF4B, EIF4EBP1, ELK1, EP300, EPAS1, ERBB2, ERBB3, ERBB4, EREG, ESR1, ESR2, ETV5, EZR, FCGR1A, Ferritin, FGF1, FGF10, FGF16, FGF17, FGF19, FGF2, FGF20, FGF21, FGF22, FGF23, FGF3, FGF4, FGF5, FGF6, FGF7, FGF8, FGF9, FGFR1, FGFR2, FGFR3, FHIT, FLT1, FLT3, FLT4, FN1, FOS, FOXO1, FOXP1, FUT8, FZD1, FZD2, FZD3, FZD4, FZD5, FZD6, FZD7, FZD8, GADD45A, GADD45B, GADD45G, GCK, GLI1, GLI2, GLI3, GP73, GPC1, GPC3, GRB2, GSK3B, GSN, GSTP1, GZMB, HBEGF, HCGb, HDAC1, HDAC2, HDAC4, HE4, HGF, HHEX, HIF1A, HIST3H3, HK2, HMGA2, HMOX1, HOXD10, HPGD, HPN, HRAS, HSD11B1, HSP90AB1, HSP90B1, HSPG2, ID2, IGF1, IGF1R, IGF2, IGFBP2, IGFBP3, IKBKB, IKBKG, IL12B, IL1R2, IL-2, IL2RB, IL3, IL6ST, IL-8, ILK, INSRR, IRF3, IRS1, ITGA2, ITGA3, ITGA5, ITGA6, ITGAM, ITGAV, ITGB1, ITGB3, ITGB5, ITGB7, JAG1, JAG2, JAK1, JAK3, JUN, JUP, KDR, KIAA1303, KLK10, KLK6, KRAS, LAMA1, LAMA3, LAMA4, LDHA, LDHB, LEF1, Leptin, LMO2, LRP5, LRP6, LTBR, LUM, MAD1L1, MAF, MAP2K1, MAP2K2, MAPK1, MAPK11, MAPK12, MAPK3, MAPK7, MAPK8, MAPK9, MARCKS, MAX, MCL1, MCSF, MDM2, MEF2C, MEN1, MET, MITF, MMP16, MMP2, MMP3, MMP9, MPO, MRAS, MSH2, MSLN, MYC, NANOG, NCOA3, NCOR1, NFKB1, NFKB2, NFKBIA, NGFR, NKX3-1, NOS2, NOTCH1, NOTCH2, NOTCH3, NOTCH4, NR4A3, NRAS, NSE, NTRK1, NTRK3, OPN, PAK1, PAK2, PAK3, PAK4, PAK6, PAX3, PAX5, PAX7, PAX8, PDCD4, PDGFA, PDGFB, PDGFC, PDGFD, PDGFRA, PDGFRB, PDPK1, PFKM, PGA3, PGR, PIK3CA, PIK3CB, PIK3CD, PIK3R1, PIK3R2, PIK3R3, PIM1, PIM2, PLA2G4A, PLAT, PLAU, PLAUR, PLCG1, PLCG2, PLD1, PLD2, PML, PPARD, PPARG, PPP1CA, PRKACA, PRKACB, PRKACG, PRKCA, PRKCB, PRKCE, PRKCG, Prostasin, PSA, PTCH1, PTCH2, PTEN, PTGS2, PTK2, PTPN11, PTPN6, PXN, RAC1, RAC3, RAD51, RAF1, RALA, RALB, RANK, RAP1A, RARA, RARB, RASSF1, RB1, RBPJ, RECK, REL, RELA, RET, RHEB, RHOA, ROCK1, ROCK2, RPS6, RPS6KA5, RPS6KB1, RRAS2, RUNX1, RUNX2, RXRA, RXRB, RXRG, SCCA1, SCF, SDC1, SDC2, SDC4, SERPINB5, SHC1, SHC2, SHH, SIN3A, SIRT1, SIRT3, SKP2, SLC22A1, SLC22A2, SLC2A1, SLC2A2, SLC7A5, SMAD2, SMAD3, SMAD4, SMO, SOS2, SP1, SPI1, SPINT1, SPRY2, SRC, ST14, STAT3, STAT5A, STAT5B, SULT2A1, SYK, TCF3, TCF7, TCF7L1, TGFA, TGFB1, TGFB2, TGFB3, TGFBR1, TGFBR2, THBS1, TIMP1, TIMP3, TLR2, TLR4, TMPRSS2, TNC, TNFSF11, TNR, TNXB, TP53, TP63, TRADD, TRAF1, TRAF2, TRAF3, TRAF4, TRAF5, TRAF6, TRIM71, TSC1, TSC2, TWIST1, TWIST2, TYMP, UGT1A1, VAV1, VEGFA, WAS, WASF1, WASF3, WNT1, WNT10A, WNT10B, WNT11, WNT16, WNT2, WNT2B, WNT3A, WNT4, WNT5A, WNT5B, WNT6, WNT7A, WNT7B, WNT8B, WNT9A, WNT9B, YWHAB, YWHAE, YWHAH, YWHAQ, YWHAZ, ZBTB16, ZBTB17, ZEB1, ZEB2
View Compatible Laser Scanners
Don't have a compatible scanner? RayBiotech now offers FREE scanning service for all RayBio glass slide antibody arrays! Learn More
相關(guān)產(chǎn)品
文件
文獻(xiàn)(0)
通過郵件收到學(xué)術(shù)資源和優(yōu)惠信息


微信公眾號